Tampah Elements
From 594m2 for US$ 92,800
US$ 156 /m² | Rp 250m /are
Tampa Elements features 25 high-quality villa plots set on gently tiered, flat land, thoughtfully designed to preserve panoramic views from every site. Spanning a total of 3.5 hectares, this exclusive community offers beautifully landscaped tropical gardens and inviting shared spaces.
Plot sizes range from 594 to 2,600 m², with each plot enjoying uninterrupted views toward the east coast and across Tampah Beach. Plots are sold with carefully designed covenants, including building height restrictions to ensure that all views are protected in perpetuity.
An owners’ association will be established to oversee the smooth operation of the estate, including the maintenance of common areas and supporting infrastructure.
The development includes complete internal infrastructure, such as access roads, drainage systems, retaining walls, and landscaping, along with power and water connections provided to each individual plot.
Disclaimer: US$ prices based on exchange rate of 16,000. Final transaction price in IDR.

Plot | Size (m2) | Price US$ | Price IDR | Price per Are |
|---|---|---|---|---|
1.1 | SOLD | SOLD | SOLD | SOLD |
1.2 | 677 | 120,690 | 1,929,450,000 | 285,000,000 |
2.1 | SOLD | SOLD | SOLD | SOLD |
2.2 | 1,072 | 187,600 | 3,001,600,000 | 280,000,000 |
3.1 | SOLD | SOLD | SOLD | SOLD |
3.2 | 1,568 | 264,600 | 4,233,600,000 | 270,000,000 |
4.1 | 1,677 | 272,500 | 4,360,200,000 | 260,000,000 |
5.1 | 696 | 108,750 | 1,740,000,000 | 250,000,000 |
5.2 | 639 | 99,850 | 1,597,500,000 | 250,000,000 |
6.1 | 1,206 | 271,350 | 4,341,600,000 | 360,000,000 |
6.2 | 2,672 | 668,000 | 10,688,000,000 | 400,000,000 |
7.1 | 1,246 | 272,560 | 4,361,000,000 | 350,000,000 |
7.2 | 823 | 181,030 | 2,880,500,000 | 350,000,000 |
7.3 | 1,434 | 322,650 | 5,162,400,000 | 360,000,000 |
7.4 | 1,567 | 352,570 | 5,641,200,000 | 360,000,000 |
8.1 | 1,443 | 306,640 | 4,906,200,000 | 340,000,000 |
9.1 | 1,360 | 272,000 | 4,352,000,000 | 320,000,000 |
9.2 | 1,710 | 342,000 | 5,472,000,000 | 320,000,000 |
9.3 | 1,697 | 339,400 | 5,430,400,000 | 320,000,000 |
10.1 | 704 | 110,000 | 1,760,000,000 | 250,000,000 |
10.2 | 700 | 109,370 | 1,750,000,000 | 250,000,000 |
10.3 | 636 | 99,370 | 1,590,000,000 | 250,000,000 |
10.4 | 594 | 92,810 | 1,485,000,000 | 250,000,000 |
10.5 | 834 | 130,310 | 2,085,000,000 | 250,000,000 |
10.6 | 863 | 145,630 | 2,330,100,000 | 270,000,000 |






